Description
| PHYSICAL PROPERTY | |
|---|---|
| Component | R32, R125, R1234yf, R134a, R1234ze |
| Molecular Weight | 86.28 |
| Critical Temperature | 83.6 ℃ |
| Critical Pressure | 4.49 MPa |
| GWP | 1273 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≥99.9% |
| Moisture PPM | ≤9 |
| Acidity PPM | ≤0.1 |
| Vapor Residue PPM | ≤100 |
| Appearance | Colorless, No Turbid |
| Odor | Odorless |
| PACKING | |
|---|---|
| Refrigerant Can | 160g-1000g |
| Disposable Cylinder | 11LB/5kg, 22LB/10kg |
| Refillable Cylinder | 22LB/10kg |
| Ton Cylinder | 400L, 800L, 926L, 1000L |
| ISO Tank | — |












Reviews
There are no reviews yet.