Description
| PHYSICAL PROPERTY | |
|---|---|
| Molecular Formula | CH2FCF3 |
| Component | Tetrafluoroethane |
| Molecular Weight | 102.03 |
| Boiling Point ℃ | -26.05 |
| Critical Temperature ℃ | 101.1 |
| Critical Pressure Mpa | 4.06 |
| GWP | 1300 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≧99.9% |
| Moisture PPM | ≦10 |
| Acidity PPM | ≦1 |
| Vapor Residue PPM | ≦100 |
| Appearance | Colorless, No Turbid |
| Odor | Odorless |
| PACKING | |
|---|---|
| Refrigerant Can | 160g-1000g |
| Disposable Cylinder | 30LB/13.6kg, 50LB/22.7kg |
| Refillable Cylinder | 12L/12kg, 60L/60kg |
| Ton Cylinder | 400L, 800L, 926L, 1000L |
| ISO-TANK | — |












Reviews
There are no reviews yet.