Description
| PHYSICAL PROPERTY | |
|---|---|
| Molecular Formula | CHF2CF3/CH2FCF3/CH2CF3 |
| Component | Pentafluoroethane / Tetrafluoroethane / Trifluoroethane |
| Molecular Weight | 97.60 |
| Boiling Point ℃ | -46.5 |
| Critical Temperature ℃ | 72.1 |
| Critical Pressure Mpa | 3.72 |
| GWP | 3800 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≧99.9% |
| Moisture PPM | ≦10 |
| Acidity PPM | ≦1 |
| Vapor Residue PPM | ≦100 |
| Appearance | Colorless, No Turbid |
| Odor | Odorless |
| PACKING | |
|---|---|
| Refrigerant Can | 160g-1000g |
| Disposable Cylinder | 24LB/10.9kg |
| Refillable Cylinder | 12L/9kg |
| Ton Cylinder | 400L, 800L, 926L, 1000L |
| ISO-TANK | — |












Reviews
There are no reviews yet.