Description
| PHYSICAL PROPERTY | |
|---|---|
| Molecular Formula | CHF2CF3/CH2FCF3/CH2F2 |
| Component | Pentafluoroethane / Tetrafluoroethane / Difluoromethane |
| Molecular Weight | 86.2 |
| Boiling Point ℃ | -43.8 |
| Critical Temperature ℃ | 86.77 |
| Critical Pressure Mpa | 4.62 |
| GWP | 1700 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≥99.9% |
| Moisture PPM | ≤10 |
| Acidity PPM | ≤1 |
| Vapor Residue PPM | ≤100 |
| Appearance | Colorless, No Turbid |
| Odor | Odorless |
| PACKING | |
|---|---|
| Refrigerant Can | 160-1000g |
| Disposable Cylinder | 25LB/11.3kg |
| Refillable Cylinder | 12L/10kg |
| Ton Cylinder | 100L, 400L, 800L, 926L, 1000L |
| ISO-TANK | — |












Reviews
There are no reviews yet.