Description
| PHYSICAL PROPERTY | |
|---|---|
| Molecular Formular | CHF2CF3/CH2FCF3/(CH3)CHCH3 |
| Component | Pentafluoroethane / Difluoromethane / Isobutane |
| Molecular Weight | 106.75 |
| Boiling Point ℃ | -41.8 |
| Critical Temperature ℃ | 87.27 |
| Critical Pressure Mpa | 4.10 |
| GWP | 1950 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≧99.9% |
| Moisture PPM | ≦10 |
| Acidity PPM | ≦1 |
| Vapor Residue PPM | ≦100 |
| Appearance | Colorless, No Turbid |
| Odor | No Strange Stench |
| PACKING | |
|---|---|
| Refrigerant Can | 160g-1000g |
| Disposable Cylinder | 25LB/11.3kg |
| Refillable Cylinder | 22L/10kg |
| Ton Cylinder | 400L, 800L, 926L, 1000L |
| ISO-TANK | — |












Reviews
There are no reviews yet.