Description
| PHYSICAL PROPERTY | |
|---|---|
| Molecular Formula | CF3CHFCF3 |
| Component | Heptafluoropropane |
| Molecular Weight | 170.03 |
| Boiling Point ℃ | -16.34 |
| Critical Temperature ℃ | 101.75 |
| Critical Pressure Mpa | 2.93 |
| GWP | 3500 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≧99.9% |
| Moisture PPM | ≦10 |
| Acidity PPM | ≦0.1 |
| Vapor Residue PPM | ≦100 |
| Appearance | Colorless, No Turbid |
| Odor | Odorless |
| PACKING | |
|---|---|
| Disposable Cylinder | 30LB/13.5kg |
| Ton Cylinder | 400L, 800L, 926L, 1000L |
| ISO-TANK | — |












Reviews
There are no reviews yet.