Description
| PHYSICAL PROPERTY | |
|---|---|
| Molecular Formula | CH3CHF2 |
| Component | Difluoroethane |
| Molecular Weight | 66.05 |
| Boiling Point ℃ | -24.02 |
| Critical Temperature ℃ | 113.26 |
| Critical Pressure Mpa | 3.76 |
| GWP | 120 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≧99.9% |
| Moisture PPM | ≦10 |
| Acidity PPM | ≦1.0 |
| Vapor Residue PPM | ≦100 |
| Appearance | Colorless, No Turbid |
| Odor | Odorless |
| PACKING | |
|---|---|
| Disposable Cylinder | 23LB/10.5kg |
| Ton Cylinder | 400L, 800L, 926L, 1000L |
| ISO-TANK | — |












Reviews
There are no reviews yet.