Description
| PHYSICAL PROPERTY | |
|---|---|
| Molecular Formula | CF3CH2CF3 |
| Component | Hexafluoropropane |
| Molecular Weight | 152.03 |
| Boiling Point ℃ | -1.4 |
| Critical Temperature ℃ | 124.9 |
| Critical Pressure, Mpa | 3.2 |
| GWP | 1200 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≧99.9% |
| Moisture PPM | ≦10 |
| Acidity PPM | ≦3 |
| Vapor Residue PPM | ≦100 |
| Appearance | Colorless And Clear |
| Odor | Odorless |
| PACKING | |
|---|---|
| Disposable Cylinder | 22LB/10kg |
| Ton Cylinder | 400L, 800L, 926L, 1000L |
| ISO-TANK | — |












Reviews
There are no reviews yet.