Description
| PHYSICAL PROPERTY | |
|---|---|
| Molecular Formula | C3H2F4 |
| Molecular Weight | 114.0416 |
| Boiling Point | -19 ℃ |
| Critical Temperature℃ | 109.4 |
| Critical Pressure Mpa | 36.36 |
| GWP | 1 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≥99.9% |
| Moisture PPM | ≤10 |
| Acidity PPM | ≤1 |
| Vapor Residue PPM | ≤100 |
| Appearance | Colorless, No Turbid |
| Odor | Odorless |
| PACKING | |
|---|---|
| Refrigerant Can | 160g-1000g |
| Disposable Cylinder | 11LB/5kg, 22LB/10kg |
| Refillable Cylinder | 22LB/10kg |
| Ton Cylinder | 400L, 800L, 926L, 1000L |
| ISO Tank | — |












Reviews
There are no reviews yet.