Description
| PHYSICAL PROPERTY | |
|---|---|
| Molecular Formula | CHF2CF3 |
| Component | Pentafluoroethane |
| Molecular Weight | 120.0 |
| Boiling Point ℃ | -48.1 |
| Critical Temperature ℃ | 66.05 |
| Critical Pressure Mpa | 3.63 |
| GWP | 3400 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≧99.9% |
| Moisture PPM | ≦10 |
| Acidity PPM | ≦0.1 |
| Vapor Residue PPM | ≦100 |
| Appearance | Colorless, No Turbid |
| Odor | Odorless |
| PACKING | |
|---|---|
| Disposable Cylinder | 22LB/10kg |
| Ton Cylinder | 400L, 800L, 926L, 1000L |
| ISO-TANK | — |












Reviews
There are no reviews yet.