Description
| PHYSICAL PROPERTY | |
|---|---|
| Molecular Formula | CHF2CF3 |
| Component | 1,1,1-Trifluoroethane |
| Molecular Weight | 84.04 |
| Boiling Point ℃ | -47.75 |
| Critical Temperature ℃ | 73.15 |
| Critical Pressure Mpa | 3.761 |
| GWP | 4300 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≧99.9% |
| Moisture PPM | ≦10 |
| Acidity PPM | ≦100 |
| Vapor Residue PPM | ≦100 |
| Appearance | Colorless, No Turbid |
| Odor | No Strange Stench |
| PACKING | |
|---|---|
| Disposable Cylinder | 20LB/9kg |
| Ton Cylinder | 400L, 800L, 926L |
| ISO-TANK | — |












Reviews
There are no reviews yet.