Description
| PHYSICAL PROPERTY | |
|---|---|
| Molecular Formula | CH2F2 |
| Component | Difluoromethane |
| Molecular Weight | 52.02 |
| Boiling Point ℃ | -51.65 |
| Critical Temperature ℃ | 78.10 |
| Critical Pressure Mpa | 5.808 |
| GWP | 550 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≧99.9% |
| Moisture PPM | ≦10 |
| Acidity PPM | ≦1 |
| Vapor Residue PPM | ≦100 |
| Appearance | Colorless, No Turbid |
| Odor | Odorless |
| PACKING | |
|---|---|
| Refrigerant Can | 160g-1000g |
| Disposable Cylinder | 22LB/10kg |
| Refillable Cylinder | 12L/9kg |
| Ton Cylinder | 400L, 800L, 926L, 1000L |
| ISO-TANK | — |












Reviews
There are no reviews yet.