Description
| PHYSICAL PROPERTY | |
|---|---|
| Component | Pentafluoroethane / Tetrafluoroethane / Iso-Butane |
| Molecular Weight | 116 |
| Boiling Point ℃ | -48.6 |
| Critical Temperature ℃ | 71.7 |
| Critical Pressure Mpa | 37.5 |
| GWP | 2230 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≧99.9% |
| Moisture PPM | ≦10 |
| Acidity PPM | ≦1 |
| Vapor Residue PPM | ≦100 |
| Appearance | Colorless, No Turbid |
| Odor | Odorless |
| PACKING | |
|---|---|
| Refrigerant Can | 160g-1000g |
| Disposable Cylinder | 25LB/11.3kg |
| Refillable Cylinder | 22L/10kg |
| Ton Cylinder | 400L, 800L, 926L, 1000L |
| ISO-TANK | — |












Reviews
There are no reviews yet.