Description
| PHYSICAL PROPERTY | |
|---|---|
| Component | R32, R1234yf |
| Molecular Weight | 62.6 |
| Critical Temperature | 78.1 ℃ |
| Critical Pressure | 52.7 bar |
| GWP | 466 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≥99.9% |
| Moisture PPM | ≤9 |
| Acidity PPM | ≤0.1 |
| Vapor Residue PPM | ≤100 |
| Appearance | Colorless, No Turbid |
| Odor | Odorless |
| PACKING | |
|---|---|
| Refrigerant Can | 160g-1000g |
| Disposable Cylinder | 9.75kg |
| Refillable Cylinder | 22LB/10kg |
| Ton Cylinder | 400L, 800L, 926L, 1000L |
| ISO Tank | — |












Reviews
There are no reviews yet.