Description
| PHYSICAL PROPERTY | |
|---|---|
| Molecular Formular | CF3CHF2/CF3CH3 |
| Component | Pentafluoroethane / Trifluoroethane |
| Molecular Weight | 98.9 |
| Boiling Point ℃ | -46.7 |
| Critical Temperature ℃ | 70.9 |
| Critical Pressure Mpa | 3.7921 |
| GWP | 3800 |
| ODP | 0 |
| QUALITY INDEX | |
|---|---|
| Purity | ≧99.9% |
| Moistyre PPM | ≦10 |
| Acidity PPM | ≦1 |
| Vapor Residue PPM | ≦100 |
| Appearance | Colorless, No Turbid |
| Odor | No Strange Stench |
| PACKING | |
|---|---|
| Refrigerant Can | 160g-1000g |
| Disposable Cylinder | 25LB/11.3kg |
| Refillable Cylinder | 12L/12kg |
| Ton Cylinder | 100L; 400L; 800L; 926L |
| ISO-TANK | — |












Reviews
There are no reviews yet.